Abstract
Objective
Design
Setting
Participants
Interventions
Main Outcome Measures
Analysis
Results
Conclusion and Implications
Key Words
INTRODUCTION
Centers for Disease Control and Prevention. Overweight & Obesity. Obesity Basics. Causes of Obesity.https://www.cdc.gov/obesity/basics/causes.html. Accessed June 23, 2022.
US Bureau of Labor Statistics. College enrollment and work activity of recent high school and college graduates summary. https://www.bls.gov/news.release/hsgec.nr0.htm. Accessed August 2, 2021.

METHODS
Research Design and Intervention
Research design
Intervention
Constructs | Description | Operationalization of the Constructs |
---|---|---|
Outcome expectations | Beliefs about the likelihood and value of the consequences of behavior choices |
|
Goal setting | Identification of SMART statements of behavior or accomplishment | • Weekly food challenges presented students with a guided goal-setting activity• Students selected 2 minor goals from a list of 10–15 goals pertinent to the week's instructional unit/topic• Students were then encouraged to create personalized SMART goals for themselves each week using their 2 selected minor goals |
Observational learning | Learning is acquired by watching similar individuals or role models perform a behavior and observing the outcome | • How to instruction was modeled or demonstrated for a specific behavior (eg, cooking skills, spice and seasoning choice):• Demonstration videos from the internet specific to the week's topic of instruction were provided to all sections)• The instructor performed a behavior (in-person or video recorded) specific to a selected goal (eg, reading a food label) |
Self-efficacy | Confidence or belief in one's ability to perform a given behavior |
|
Self-monitoring | Controlling oneself through self-regulation, feedback, and social support |
|
Instructional Units | Food Challenges | Examples of Minor Goals | Examples of Cooking Videos |
---|---|---|---|
Mindfulness | Observe hunger and fullness | Use the Hunger and Fullness Scale before you eat and during the meal. Stop eating when you reach a comfortable level of fullness (6 or 7). Eat when you are hungry, not because of external cues. | How to Practice Mindful Eating https://www.youtube.com/watch?v=3zK5RGTaFMM&list=RDLVm7gOGd3Yr8w&index=4 Mindful Eating: The Raisin Exercise (Mindfulness-Based Cognitive Therapy) https://www.youtube.com/watch?v=1umGZ8S8tHo |
MyPlate | Control portion size | Use smaller plates and serving spoons. Wait 10 min before you reach for seconds. Serve dinner by the plate, rather than family style. | Portion Control for Heart-Healthy Living https://www.youtube.com/watch?v=duBhKTTM1WE Meal Planning for Beginners https://www.youtube.com/watch?v=r1OSDnCDoGQ |
Menu planning | Get more fruits and vegetables in your diet | Add a salad to your lunch or dinner and include dark green lettuce and vegetables with low-fat dressing. Make your smoothies at home with bananas, berries, and a little nonfat milk. | Basic Knife Skills https://www.youtube.com/watch?v=arOHmHYhEaY How to Stir Fry https://www.youtube.com/watch?v=8bEBVO1jiXU |
Carbohydrates | Go with whole grains and decrease added sugar | Change your bread or cereal to contain more whole grain. The first ingredient should be whole grain instead of enriched. This change will help increase your fiber intake. Buy fresh fruit instead of cookies and pastries. | Quinoa 101: How To Make, Use, and Store Quinoa https://www.youtube.com/watch?v=F7uvygMiwfo Overnight Oats https://m.facebook.com/CleanAndDeliciousWithDaniSpies/videos/600609880447802/ |
Lipids | Choose healthy fats | Eat salmon or tuna, which are good sources of omega-3 fatty acids. Add slices of avocado to salads and sandwiches. | Classic Tuna Salad https://z-p3-upload.facebook.com/CleanAndDeliciousWithDaniSpies/videos/442805153820148/ How to Cut an Avocado https://www.youtube.com/watch?v=Whp4ktlUeXw |
Energy balance | Implement mindful snacking | Limit distractions. Turn off the TV, video games, and cell phones and turn your attention to your snack so you can be in the moment. Savor your food. Use all of your senses to appreciate the flavor, texture, appearance, and aroma of your snack. | How To Cut Pineapple http://allrecipes.com/video/8/how-to-cut-pineapple/ Chia Pudding https://pt-br.facebook.com/CleanAndDeliciousWithDaniSpies/videos/chia-pudding-4-ways/721087278404732/ |
Minerals | Shake the salt habit | Buy unsalted nuts and snacks. Cook at home! Prepare your food and experiment with herbs and spices instead of table salt. | Spice it Up https://www.youtube.com/watch?v=i3GAkHn_F24 Roasted Vegetables https://www.youtube.com/watch?v=PxJRhNzDwYY |
Minerals | Increase your calcium | Add good sources of calcium such as green leafy vegetables, fortified foods such as almond or soy milk, orange juice (fortified with calcium) or cereal, almonds, salmon, or sardines with bones. Cook your oatmeal or other hot cereal in fat-free or low-fat milk instead of water. | How to Make a Smoothie Recipe Guide: Easy, Tasty, and Healthy https://www.youtube.com/watch?v=9LvYYJemzNY Asparagus and Herb Omelet https://www.youtube.com/watch?v=dLlhv2TZ6Pg |
Self-efficacy | Cook with herbs and spices Celebration meal with family/friends | Plan a menu that you will cook to share with 1 or more friends. Find recipes for an entrée and vegetable containing at least 3 spices or herbs, which limit salt, sugar, butter, or cheese. | How to Make Chicken Fajitas https://www.youtube.com/watch?v=btYv3Pv_I-g Grilled Salmon With Mango Salsa https://www.youtube.com/watch?v=EAK5GfW5q6w |
Participants
Instrumentation
Preintervention | Postintervention | Pre-Post Comparison | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Scale/Item | M | SD | α | M | SD | α | t(137) | P | Cohen's d | |
Cooking Attitudes Scale | 3.8 | 0.6 | 0.78 | 3.8 | 0.6 | 0.84 | 0.93 | 0.35 | 0.08 | |
I do not like to cook because it takes too much time | 3.6 | 1.1 | 3.5 | 1.1 | ||||||
Meals made at home are affordable | 4.1 | 0.8 | 4.1 | 0.8 | ||||||
Cooking is frustrating | 3.7 | 0.9 | 3.6 | 1.0 | ||||||
I like trying new recipes | 4.1 | 0.8 | 4.0 | 0.8 | ||||||
It is too much work to cook | 3.5 | 1.0 | 3.5 | 1.0 | ||||||
Make meals at home helps me to eat more healthfully | 4.3 | 0.7 | 4.4 | 0.7 | ||||||
I find cooking tiring | 3.5 | 1.0 | 3.5 | 1.0 | ||||||
Produce Consumption Self-Efficacy Scale | 3.0 | 1.0 | 0.81 | 3.2 | 0.8 | 0.76 | 2.91 | 0.004 | 0.25 | |
Eat fruits and vegetables at every meal, every day | 3.0 | 1.2 | 3.3 | 1.0 | ||||||
Eat fruits or vegetables as a snack, even if everybody else was eating other snacks | 3.3 | 1.1 | 3.5 | 1.0 | ||||||
Eat the recommended 9 half-cup servings of fruits and vegetables each day | 2.6 | 1.2 | 2.9 | 1.0 | ||||||
Cooking Self-Efficacy Scale | 3.8 | 0.8 | 0.86 | 4.0 | 0.6 | 0.87 | 3.23 | 0.002 | 0.28 | |
Cook from basic ingredients | 3.6 | 1.2 | 4.0 | 0.9 | ||||||
Follow a written recipe | 4.0 | 1.0 | 4.1 | 0.8 | ||||||
Prepare dinner from items you currently have in your pantry and refrigerator | 3.9 | 1.0 | 4.0 | 0.9 | ||||||
Use knife skills in the kitchen | 3.8 | 1.0 | 4.0 | 0.8 | ||||||
Plan nutritious meals | 3.4 | 1.2 | 3.9 | 0.8 | ||||||
Use basic cooking techniques | 4.1 | 0.9 | 4.2 | 0.7 | ||||||
Using Fruits, Vegetables, and Seasonings Self-Efficacy Scale | 3.4 | 0.8 | 0.87 | 3.6 | 0.7 | 0.88 | 3.49 | 0.001 | 0.30 | |
Fresh or frozen green vegetables | 3.9 | 1.0 | 4.0 | 0.8 | ||||||
Root vegetables | 3.8 | 1.0 | 3.9 | 0.9 | ||||||
Fruit | 4.2 | 0.7 | 4.2 | 0.6 | ||||||
Herbs | 3.3 | 1.2 | 3.7 | 1.0 | ||||||
Spices | 3.5 | 1.1 | 3.8 | 0.9 | ||||||
Vinegars | 2.8 | 1.2 | 3.1 | 1.2 | ||||||
Citrus juice | 3.1 | 1.2 | 3.3 | 1.1 | ||||||
Citrus zest | 2.9 | 1.2 | 3.2 | 1.1 | ||||||
Hot sauces | 3.2 | 1.3 | 3.3 | 1.2 | ||||||
How often do you consume at least 5 servings of fruit/d? | 2.3 | 1.2 | N/A | 2.7 | 1.1 | N/A | 4.51 | < 0.001 | 0.38 | |
How often do you consume at least 5 servings of vegetables/d? | 2.4 | 1.3 | N/A | 2.9 | 1.2 | N/A | 5.51 | < 0.001 | 0.47 |
Cooking attitudes
Self-efficacy
Fruit and vegetable consumption
Demographic questions
Data Analysis
RESULTS
Online (n = 61) | In-Person (n = 77) | Total (n = 138) | ||||
---|---|---|---|---|---|---|
Variables | n | % of Category Total | n | % of Category Total | n | % of Category Total |
Average age, y | 20.4 | 19.9 | 20.2 | |||
Gender | ||||||
Male | 5 | 8.2 | 20 | 26.0 | 25 | 18.1 |
Female | 56 | 91.8 | 57 | 74.0 | 113 | 81.9 |
Ethnicity | ||||||
White | 51 | 83.6 | 50 | 65.8 | 101 | 73.7 |
Black | 6 | 9.8 | 7 | 9.2 | 13 | 9.5 |
Hispanic | 1 | 1.6 | 6 | 7.9 | 7 | 5.1 |
Other | 3 | 4.9 | 13 | 17.1 | 16 | 11.7 |
Education level | ||||||
Freshman | 10 | 16.4 | 17 | 22.1 | 27 | 19.6 |
Sophomore | 37 | 60.7 | 45 | 58.4 | 82 | 59.4 |
Junior | 11 | 18.0 | 11 | 14.3 | 22 | 15.9 |
Senior | 2 | 3.3 | 3 | 3.9 | 5 | 3.6 |
Other | 1 | 1.6 | 1 | 1.3 | 2 | 1.5 |
Foodservice work experience | ||||||
Yes | 38 | 62.3 | 39 | 50.7 | 77 | 55.8 |
No | 23 | 37.7 | 38 | 49.4 | 61 | 44.2 |
DISCUSSION
IMPLICATIONS FOR RESEARCH AND PRACTICE
REFERENCES
Centers for Disease Control and Prevention. Overweight & Obesity. Obesity Basics. Causes of Obesity.https://www.cdc.gov/obesity/basics/causes.html. Accessed June 23, 2022.
- Fast food consumption of U.S. adults: impact on energy and nutrient intakes and overweight status.J Am Coll Nutr. 2004; 23: 163-168
- Understanding eating behavior during the transition from adolescence to young adulthood: a literature review and perspective on future research directions.Nutrients. 2018; 10: 667
US Bureau of Labor Statistics. College enrollment and work activity of recent high school and college graduates summary. https://www.bls.gov/news.release/hsgec.nr0.htm. Accessed August 2, 2021.
- Dietary Guidelines for Americans 2015–2020.8th ed. US Department of Agriculture, 2015
- Factors related to the number of fast food meals obtained by college meal plan students.J Am Coll Health. 2014; 62: 562-569
- Impact of cooking and food preparation interventions among adults: outcomes and implications for future programs.J Nutr Educ Behav. 2014; 46: 259-276
- Culinary efficacy: an exploratory study of skills, confidence, and healthy cooking competencies among university students.Perspect Public Health. 2016; 136: 143-151
- Food preparation by young adults is associated with better diet quality.J Am Diet Assoc. 2006; 106: 2001-2007
- Areas of Responsibility. Competencies and Sub-Competencies for Health Education Specialist Practice Analysis II 2020 (HESPA II 2020).NCEHC, 2020 (Accessed June 23, 2022)
- Changes in students’ dietary behavior during a college nutrition course.J Nutr Educ. 1991; 23: 72-75
- Advocating for behavior change with education.Am J Lifestyle Med. 2017; 12: 113-116
- Food literacy programmes in secondary schools: a systematic literature review and narrative synthesis of quantitative and qualitative evidence.Public Health Nutr. 2019; 22: 2891-2913
- Examination of specific nutrition/health behaviors using a social cognitive model.J Am Diet Assoc. 1989; 89: 194-202
- Social cognitive mediators of change in a group randomized nutrition and physical activity intervention: social support, self-efficacy, outcome expectations and self-regulation in the guide-to-health trial.J Health Psychol. 2010; 15: 21-32
- Social cognitive determinants of dietary behavior change in university employes.Front Public Health. 2014; 2: 23
- Web-based nutrition education intervention improves self-efficacy and self-regulation related to increased dairy intake in college students.J Am Diet Assoc. 2010; 110: 1723-1727
- Effect of nutrition intervention using a general nutrition course for promoting fruit and vegetable consumption among college students.J Nutr Educ Behav. 2009; 41: 103-109
- Systematic review of dietary interventions with college students: directions for future research and practice.J Nutr Educ Behav. 2013; 45: 304-313
- Dietary interventions among university students: a systemic review.Appetite. 2016; 105: 14-26
- Self-regulation training enhances dietary self-efficacy and dietary fiber consumption.J Am Diet Assoc. 2001; 101: 1006-1011
- The effect of goal setting on fruit and vegetable consumption and physical activity level in a web-based intervention.J Nutr Educ Behav. 2014; 46: 570-575
- Guided goal setting: effectiveness in a dietary and physical activity intervention with low-income adolescents.Int J Adolesc Med Health. 2009; 21: 111-122
- A goal intervention positively impacts adolescents’ dietary behaviors and physical activity self-efficacy.J Youth Dev. 2012; 7: 93-108
- Goal setting as a strategy for health behavior change.Health Educ Q. 1995; 22: 190-200
- New Developments in Goal Setting and Task Performance.Routledge, 2013
- Cooking with a chef: a culinary nutrition program for college aged students.Top Clin Nutr. 2012; 27: 164-173
- The influence of a campus-based culinary, nutrition education program, “College CHEF,” on college students’ self-efficacy with cooking skills and nutrition behaviors.Build Healthy Acad Commun J. 2017; 1: 61-76
- Evaluation of a college-level nutrition course with a teaching kitchen lab.J Nutr Educ Behav. 2021; 53: 787-792
- Increased self-efficacy for vegetable preparation following an online, skill-based intervention and in-class tasting experience as a part of a general education college nutrition course.Am J Health Promot. 2011; 26: 14-20
- Health promotion by social cognitive means.Health Educ Behav. 2004; 31: 143-164
- Why written objectives need to be really SMART.Br J Health Care Manag. 2017; 23: 324-336
- Towards a theory of the ecology of reflection: reflective practice for experiential learning in higher education.J Univ Teach Learn Pract. 2016; 13: 1-20
- Development of psychosocial scales for evaluating the impact of a culinary nutrition education program on cooking and healthful eating.J Nutr Educ Behav. 2011; 43: 511-516
- Evaluation of “College CHEF,” a campus-based, culinary nutrition education program.Build Healthy Acad Commun J. 2017; 1: 29-41
- Cutoff criteria for fit indexes in covariance structure analysis: conventional criteria versus new alternatives.Struct Equ Model Multidiscip J. 1999; 6: 1-55
- Coefficient alpha and the internal structure of tests.Psychometrika. 1951; 16: 297-334
- When to use the Bonferroni correction.Ophthalmic Physiol Opt. 2014; 34: 502-508
- Positive impact of a cooking skills intervention among Brazilian university students: six months follow-up of a randomized controlled trial.Appetite. 2018; 130: 247-255
- A systematic review of behavioral interventions to promote intake of fruit and vegetables.J Am Diet Assoc. 2011; 111: 1523-1535
- The impact of a 15-week lifetime wellness course onbehavior change and self-efficacy in college students.Coll Stud J. 2012; 46: 628-641
- Goal setting as a health behavior change strategy in overweight and obese adults: a systematic literature examining intervention components.Patient Educ Couns. 2012; 87: 32-42
- Encouraging health behavior change: eight evidence-based strategies.Fam Pract Manag. 2018; 25: 31-36
- The impact of video technology on learning: a cooking skills experiment.Appetite. 2017; 114: 306-312
- A narrative review of social media and game-based nutrition interventions targeted at young adults.J Acad Nutr Diet. 2017; 117 (735–752.e10)
- Measuring bias in self-reported data.Int J Behav Healthc Res. 2011; 2: 320-332
Article info
Publication history
Footnotes
Conflict of Interest Disclosure: The authors have not stated any conflicts of interest.